- Address 2 Fort Road Peshawar Cantonment Peshawar Khyber Pakhtunkhwa
Posted On | |
---|---|
Organization | |
Location: | |
Job Type: | |
Last Date: | |
Job Alert | Join Whatsapp Channel |
Khyber Pakhtunkhwa Public Service Commission – Practical & Ability Test Schedule (August 2025)
KPPSC has released the **practical/ability test schedule in Peshawar for 12–28 August 2025, covering posts from Junior Scale Stenographer (12–20 Aug) to Computer Operator (28 Aug, 2:00 pm), with fixed morning/afternoon slots at 9:00 am and 2:00 pm. Highlights include Chief Artist (BPS-17) on 19 Aug, 9:00 am; Statistical Officer (BPS-17) on 19 Aug, 2:00 pm; GIS Specialist (BPS-17) on 20 Aug, 9:00 am; Publicity & Marketing Officer (BPS-16) on 20 Aug, 2:00 pm; Graphic Designer (BPS-16) on 21 Aug, 9:00 am; Publication Officer (BPS-16) on 21 Aug, 2:00 pm; Deputy Demographer (BPS-17) on 22 Aug, 9:00 am; Male Principal/Associate Professor (Commerce, BPS-19) on 22 Aug, 2:00 pm; Lecturer Pakistan Studies (male/female, BPS-17) on 25 Aug (9:00 am and 2:00 pm); Lecturer Mathematics (male/female, BPS-17) on 26 Aug (9:00 am and 2:00 pm); Lecturer Islamic Studies/Islamiat (male/female, BPS-17) on 27 Aug (9:00 am and 2:00 pm); Data Processing Officer (BPS-17) on 28 Aug, 9:00 am—all in Peshawar.
Call letters will be uploaded at least 15 days before the exam on www.kppsc.gov.pk, and candidates who don’t see a web/SMS/email alert should check with KPPSC at 091-9214131, 091-9213750, 091-9213563 (Ext: 105/180) and confirm roll number and hall one day before the test. Director Examinations, KPPSC — Zero Tolerance to Corruption.
Test Schedule
S. No | Post Title & Department | Advertisement No. & Serial | Test Date | Reporting Time |
---|---|---|---|---|
1 | Junior Scale Stenographer | Advt No. KPPSC-01-2025 | 12–20 Aug 2025 | — |
2 | Chief Artist (BPS-17) – Sports, Tourism, Archaeology, Museum & Youth Affairs Dept. | Advt No. 3/2024, SR. 2 | 19 Aug 2025 | 09:00 am |
3 | Statistical Officer (BPS-17) – Planning & Development Dept. | Advt No. 2/2024, SR. 18 | 19 Aug 2025 | 02:00 pm |
4 | GIS Specialist (BPS-17) – Sports, Tourism, Archaeology, Museum & Youth Affairs Dept. | Advt No. 3/2024, SR. 4 | 20 Aug 2025 | 09:00 am |
5 | Publicity & Marketing Officer (BPS-16) – Sports, Tourism, Archaeology, Museum & Youth Affairs Dept. | Advt No. 2/2024, SR. 7 | 20 Aug 2025 | 02:00 pm |
6 | Graphic Designer (BPS-16) – Sports, Tourism, Archaeology, Museum & Youth Affairs Dept. | Advt No. 2/2024, SR. 2 | 21 Aug 2025 | 09:00 am |
7 | Publication Officer (BPS-16) – Sports, Tourism, Archaeology, Museum & Youth Affairs Dept. | Advt No. 2/2024, SR. 6 | 21 Aug 2025 | 02:00 pm |
8 | Deputy Demographer (BPS-17) – Population Welfare Dept. | Advt No. 6/2024, SR. 12 | 22 Aug 2025 | 09:00 am |
9 | Male Principal / Associate Professor in Commerce (BPS-19) – Higher Education Dept. | Advt No. 1/2024, SR. 3 | 22 Aug 2025 | 02:00 pm |
10 | Male Lecturer Pakistan Studies (BPS-17) – Commerce Colleges (Higher Education, Archives & Libraries Dept.) | Advt No. 5/2022, SR. 20 | 25 Aug 2025 | 09:00 am |
11 | Female Lecturer Pakistan Studies (BPS-17) – Higher Education Dept. | Advt No. 5/2022, SR. 22 | 25 Aug 2025 | 02:00 pm |
12 | Male Lecturer Pakistan Studies (BPS-17) – Higher Education Dept. | Advt No. 5/2022, SR. 21 | 25 Aug 2025 | 02:00 pm |
13 | Male Lecturer Mathematics (BPS-17) – Commerce Colleges (Higher Education, Archives & Libraries Dept.) | Advt No. 5/2022, SR. 20 | 26 Aug 2025 | 09:00 am |
14 | Female Lecturer Mathematics (BPS-17) – Higher Education Dept. | Advt No. 5/2022, SR. 22 | 26 Aug 2025 | 02:00 pm |
15 | Male Lecturer Mathematics (BPS-17) – Higher Education Dept. | Advt No. 5/2022, SR. 21 | 26 Aug 2025 | 02:00 pm |
16 | Male Lecturer Islamiat (BPS-17) – Commerce Colleges, Higher Education Dept. | Advt No. 5/2022, SR. 20 | 27 Aug 2025 | 09:00 am |
17 | Female Lecturer Islamic Studies (BPS-17) – Higher Education Dept. | Advt No. 5/2022, SR. 22 | 27 Aug 2025 | 09:00 am |
18 | Male Lecturer Islamic Studies (BPS-17) – Higher Education Dept. | Advt No. 5/2022, SR. 21 | 27 Aug 2025 | 02:00 pm |
19 | Data Processing Officer (BPS-17) – Sports, Tourism, Archaeology, Museum & Youth Affairs Dept. | Advt No. 3/2024, SR. 3 | 28 Aug 2025 | 09:00 am |
20 | Computer Operator (BPS-16) – KP Public Service Commission | — | 28 Aug 2025 | 02:00 pm |
Candidate Instructions
- Call letters will be uploaded on the KPPSC website (www.kppsc.gov.pk) at least 15 days before the exam.
- Candidates who do not receive notification via website, SMS, or email should confirm their status by visiting the KPPSC office or calling the numbers below.
- Contact Numbers: 091-9214131, 091-9213750, 091-9213563 (Ext: 105/180)
- Candidates should confirm their roll numbers and test centre/hall location one day before the test to avoid inconvenience.
Director Examinations
Khyber Pakhtunkhwa Public Service Commission
Zero Tolerance to Corruption
- Total Jobs 5 Jobs
- Category Accountant, Computer, DAE, Education, Engineering, Forces, Healthcare, Information Technology, Legal, Management, Media, Other, Software Engineer, Teaching
- Location Peshawar
- Address 2 Fort Rd Peshawar Cantonment, Khyber Pakhtunkhwa, Peshawar, Pakistan