- Address Punjab Rural Municipal Services Company, 5th Floor KD Plaza, M.Alam Road, Lahore
Posted On | |
---|---|
Organization | |
Location: | |
Job Type: | |
Last Date: | |
Job Alert | Join Whatsapp Channel |
Punjab Rural Municipal Services Company (PRMSC) – Job Opportunities
The Punjab Rural Municipal Services Company (PRMSC)—a government-owned, not-for-profit entity—is hiring on contract (extendable) for the World Bank–funded Punjab Rural Sustainable Water Supply and Sanitation Project (PRSWSSP), with roles based at the Head Office in Lahore and across multiple districts in Punjab; applications close August 25, 2025. Opportunities span senior management, technical, administrative, and support functions covering engineering, finance, procurement, IT, HR, communications, and operations, all focused on expanding safe water, sanitation, and hygiene services in rural communities. Candidates should follow the instructions in the official PRMSC/PRSWSSP notice.
Vacancy Details – PRMSC Head Office (Lahore)
Sr# | Position | PPS Scale | No. of Posts | Salary (PKR) | Eligibility Criteria |
---|---|---|---|---|---|
1 | Sr. Manager Environment and Social Safeguard | PPS-10 | 1 | 568,750 | Master’s in Environmental Science, Social Sciences, or relevant. 10 years’ experience in environmental & social safeguard frameworks. |
2 | Sr. Manager Procurement | PPS-10 | 1 | 568,750 | Master’s in Procurement/Contract Management/Business Admin. 10 years’ procurement experience. |
3 | Sr. Manager Contracts | PPS-10 | 1 | 568,750 | Master’s in Civil Engg./Contract Management. 10 years’ experience in contracts management. |
4 | Sr. Manager Institutional & Social Development (South-I, South-II, North, Central-North) | PPS-10 | 4 | 568,750 | Master’s in Social Sciences/Business Admin. 10 years’ social development experience. |
5 | Infrastructure Engineer | PPS-9 | 1 | 450,250 | Bachelor’s in Civil Engg. 8 years’ relevant experience. |
6 | Infrastructure Engineer (North/Central/South) | PPS-9 | 3 | 450,250 | Bachelor’s in Civil Engg. 8 years’ relevant experience. |
7 | Manager Finance & Budget | PPS-9 | 1 | 450,250 | Master’s in Finance/ACCA/CA. 8 years’ relevant finance experience. |
8 | Budget Specialist | PPS-8 | 1 | 288,750 | Master’s in Economics/Finance/Statistics. 5 years’ experience in budgeting. |
9 | Deputy Manager Audit | PPS-8 | 1 | 288,750 | Master’s in Accounting/Finance. 5 years’ audit experience. |
10 | Deputy Manager Finance | PPS-8 | 1 | 288,750 | Master’s in Finance/Accounting/Economics. 5 years’ relevant experience. |
11 | Manager Software Development | PPS-8 | 1 | 288,750 | Master’s in Software Engg./Computer Sciences. 5 years’ software dev. experience. |
12 | Deputy Manager MIS/ERP | PPS-8 | 1 | 288,750 | Master’s in IT/MIS. 5 years’ IT/MIS-related experience. |
13 | Research Analyst (Central & North) | PPS-7 | 2 | 207,900 | Master’s in Social/Environmental Sciences. 3 years’ relevant research experience. |
14 | Finance Officer | PPS-7 | 1 | 207,900 | Master’s in Finance/Economics/Accounting. 3 years’ finance experience. |
15 | Assistant Manager Media Management | PPS-7 | 1 | 207,900 | Master’s in Mass Communication/Social Sciences. 3 years’ electronic media/social media experience. |
16 | Contract Officer | PPS-7 | 1 | 207,900 | Master’s in Procurement/Contracts Management/Business Admin. 3 years’ procurement/contracts experience. |
17 | Procurement Officer | PPS-7 | 1 | 207,900 | Master’s in Procurement/Contracts Management. 3 years’ procurement experience. |
18 | Program Manager | PPS-7 | 1 | 207,900 | Master’s in Public Admin./Project Management. 3 years’ program management experience. |
19 | Assistant Manager IT | PPS-7 | 1 | 207,900 | Master’s in Computer Science/MIS. 3 years’ IT/MIS experience. |
20 | Assistant Manager Public Relations | PPS-7 | 1 | 207,900 | Master’s in Marketing/Mass Communication. 3 years’ PR experience. |
21 | Associate Capacity Building | PPS-6 | 1 | 138,600 | Master’s in Sociology/Gender Studies. 6 years’ community mobilization experience. |
22 | Associate (Admin/HR) | PPS-6 | 2 | 138,600 | Master’s in HR/Management. 3 years’ HR management experience. |
23 | Associate (IT) | PPS-6 | 1 | 138,600 | BS in Computer Science/Software Engg./IT. 3 years’ IT/MIS experience. |
24 | Associate (ME) | PPS-5 | 1 | 138,600 | BS in Civil Engg. 3 years’ cost estimation experience. |
25 | Quantity Surveyor | PPS-5 | 1 | 138,600 | Diploma in Civil Engg. 3 years’ cost estimation/tendering experience. |
26 | Associate HR | PPS-6 | 1 | 138,600 | Master’s in HR/Public Sector. 3 years’ HR records/documentation experience. |
27 | Computer Operator | PPS-6 | 1 | 88,250 | Intermediate with Diploma in Computer. 3 years’ data entry experience. |
28 | Photographer | PPS-6 | 1 | 88,250 | Matriculation. 3 years’ photography experience. |
29 | Dak Runner | PPS-4 | 1 | 85,875 | Matriculation. Relevant work experience. |
30 | Naib Qasid | PPS-2 | 2 | 45,500 | Middle School education. |
31 | Sanitary Worker | PPS-2 | 2 | 45,500 | Literate, with sanitation experience. |
Vacancy Details – PRMSC Tehsil Offices
Sr# | Position | PPS Scale | No. of Posts | Salary (PKR) | Eligibility Criteria |
---|---|---|---|---|---|
1 | Tehsil Manager | PPS-9 | 9 | 450,250 | Master’s in Business Admin./IR/Marketing/Project Mgmt. 8 years’ project management experience. |
2 | Deputy Manager (IAS) | PPS-8 | 3 | 288,750 | Bachelor’s in Civil Engg. 5 years’ engineering experience. |
3 | Deputy Manager Social Safeguard | PPS-8 | 11 | 288,750 | Master’s in Sociology/Social Sciences. 5 years’ social safeguard experience. |
4 | Deputy Manager Environment | PPS-8 | 9 | 288,750 | Master’s in Environmental Sciences. 5 years’ environmental project experience. |
5 | BCC Officer (Male) | PPS-7 | 16 | 207,900 | Master’s in Mass Communication/Social Sciences. 3 years’ community mobilization experience. |
6 | BCC Officer (Female) | PPS-7 | 16 | 207,900 | Same as above. |
7 | Admin & Accounts Officer | PPS-7 | 9 | 207,900 | Master’s in Finance/Economics/Accounting. 3 years’ finance/admin experience. |
8 | Research Analyst (Environment/Social Safeguard) | PPS-7 | 2 | 207,900 | Master’s in Environmental/Social Sciences. 3 years’ research experience. |
9 | Computer Operator | PPS-6 | 7 | 88,250 | Intermediate with Diploma in Computer. 3 years’ data entry experience. |
10 | Office Assistant/Naib Qasid | PPS-2 | 7 | 45,500 | Literate. Relevant experience preferred. |
The Punjab Rural Municipal Services Company manages rural municipal services with a focus on sustainable water supply and sanitation in Punjab. It works under the Local Government and Community Development Department, delivering infrastructure projects and community development programs with transparency and efficiency.
How to Apply 📝
- Application Submission:
- Send applications by post to Punjab Rural Municipal Services Company, 5th Floor KD Plaza, M.Alam Road, Lahore.
- Required Documents:
- Application form, CV, attested copies of CNIC, degrees, certificates, and experience letters.
FAQs – Punjab Rural Municipal Services Company Jobs 2025
1. Can I apply for more than one post?
Yes, but a separate application must be submitted for each post.
3. Is prior work experience mandatory for all posts?
Yes, except for certain lower-scale support roles where basic education and relevant skills are sufficient.
4. Do government employees need a No Objection Certificate (NOC)?
Yes, without an NOC, applications from serving government employees will not be considered.
5. Will PRMSC provide TA/DA for attending interviews?
No, candidates will not receive any TA/DA for tests or interviews.
- Total Jobs 9 Jobs
- Category Accountant, Computer, DAE, Information Technology, Management, Software Engineer
- Location Punjab
- Address 58 C-3 Gulberg III, Lahore, Punjab, Pakistan